
A complete line of air motors are available. These motors are compact, powerful, and because they cannot be damaged by continued stalling, have a long life with low maintenance costs.
Features
| 2, 5 & 7 series models (1/4 - 3/4 hp). | |
| Speeds from 700 - 17000 rpm. | |
| Slower speeds available as specials. | |
| Forward only and reversible models. | |
| Screwed or keyed output spindles. | |
| A range of mounting styles. | |
| Optional exhaust collector. | |
| Low fire risk for explosive atmospheres. | |
| Not damaged by stalling. |
Applications
| Drilling machines. | |
| Conveyors | |
| Mixing processes. | |
| Pumps. | |
| De-burring. | |
| Rotary brushes. | |
| Almost any machine that requires a rotary power |
| Series | Free Running Speed | HP | Speed at Rated HP | Torque at Rated HP | Stall Torque at 90 PSI | Available Drive Shaft |
|---|---|---|---|---|---|---|
| 2 reversible | 600 - 4500 rpm | 0.2 | 300 - 2600 rpm | 0.4 - 3.5 lb-ft | 1.22 - 8.30 lb-ft | combo thrd/key |
| 5A forward | 400 - 4500 rpm | 0.39 | 200 - 2200 rpm | 0.93 - 10.20 lb-ft | 2.70 - 17.2 lb-ft | combo thrd/key |
| 5R reversible | 500 - 4500 rpm | 0.37 | 250 - 2200 rpm | 0.84 - 7.8 lb-ft | 1.90 - 19.2 lb-ft | plain w/single key |
| 7 forward | 500 - 15000 rpm | 0.7 | 250 - 7500 rpm | 0.5 - 14.5 lb-ft | 1.10 - 50.0 lb-ft | plain w/double key optional 1/2 - 20 thrd |
| 7R reversible | 400 - 10000 rpm | 0.55 | 170 - 5400 rpm | 0.53 - 17.0 lb-ft | 1.20 - 38.0 lb-ft | plain w/double key |
